|
TRANSFERS: Athens - Crete - Ios - Mykonos - Naxos - Paros - Rhodes - Santorini |
VALID 01 APRIL 2006 - 31 MARCH 2007
VALID ONLY WHEN SOLD IN CONJUNCTION WITH OTHER SERVICES
|
PER TAXI IN |
|
|
MAX. 3 PERSONS PER TAXI |
|
|
* TOLLS ARE NOT INCLUDED |
|
|
AIRPORT - HOTEL OR V.V |
80* |
|
AIRPORT - PORT OR V.V. |
94* |
|
AIRPORT - VOULIAGMENI OR V.V. |
91* |
|
AIRPORT - GLYFADA OR V.V. |
88* |
| AIRPORT - RAFINA OR V.V. |
90* |
|
ATHENS HOTEL - PORT OR V.V. |
61 |
|
PORT - VOULIAGMENI OR V.V. |
72 |
| PORT - GLYFADA OR V.V. |
69 |
| PORT - SOUNION OR V.V. | 137 |
| PORT - MARATHON OR V.V. | 111 |
|
AIRPORT - ERETRIA OR V.V. |
109* |
| AIRPORT - LAGONISSI OR V.V. | 103* |
| AIRPORT - CHALKIS OR V.V. | 148* |
| AIRPORT - KORINTHOS OR LOUTRAKI OR V.V. | 153* |
| AIRPORT - MARATHON OR V.V. | 97* |
| AIRPORT - PATRA OR PORTO HELI OR V.V. | 240* |
| AIRPORT - SARONIS OR V.V. | 97* |
| AIRPORT - TOLO OR V.V. | 200* |
| AIRPORT - VARKIZA OR V.V. | 96* |
| NIGHT SUPPLEMENT: 10.00 pm-07.00 am | 12 |
| CRETE | |||||
|
RATES ARE PER A/C TAXI ( 1 - 4 pers. ) PER WAY |
|||||
| FROM | TO |
|
|||
| HERAKLION APT / PORT / TOWN | HERAKLION TOWN | 18 | |||
| HERAKLION APT / PORT / TOWN | AGIOS NIKOLAOS | 60 | |||
| HERAKLION APT / PORT / TOWN | AMMOUDARA | 20 | |||
| HERAKLION APT / PORT / TOWN | CHANIA TOWN | 126 | |||
| HERAKLION APT / PORT / TOWN | CHERSONISSOS | 34 | |||
| HERAKLION APT / PORT / TOWN | MALIA | 34 | |||
| HERAKLION APT / PORT / TOWN | SISSI | 41 | |||
| HERAKLION APT / PORT / TOWN | ELOUNDA | 68 | |||
| HERAKLION APT / PORT / TOWN | ELOUNDA PLAKA AREA | 74 | |||
| HERAKLION APT / PORT / TOWN | BALI | 51 | |||
| HERAKLION APT / PORT / TOWN | LINOPERAMATA | 26 | |||
| HERAKLION APT / PORT / TOWN | GOUVES | 30 | |||
| HERAKLION APT / PORT / TOWN | IERAPETRA | 89 | |||
| HERAKLION APT / PORT / TOWN | AMNISSOS | 18 | |||
| HERAKLION APT / PORT / TOWN | FODELE | 29 | |||
| HERAKLION APT / PORT / TOWN | RETHYMNON | 74 | |||
| HERAKLION APT / PORT / TOWN | AG.PELAGIA/LIGARIA | 29 | |||
| CHANIA APT | CHANIA TOWN | 30 | |||
| CHANIA APT | GERANI | 51 | |||
| CHANIA APT | MALEME | 51 | |||
| CHANIA APT | STAVROS | 30 | |||
| CHANIA APT | RETHYMNON | 96 | |||
| CHANIA APT | PANORMO | 111 | |||
| CHANIA APT | HERAKLION | 171 | |||
| CHANIA APT | PLATANIAS | 43 | |||
| CHANIA APT | VLATOS/MILIA | 114 | |||
| CHANIA APT | AGIA MARINA | 43 | |||
| CHANIA APT | KOLYMBARI | 54 | |||
| RHODES | |||
| RATES
ARE PER TAXI ( 1 - 4 pax )
PER WAY |
|||
| FROM | TO | EURO | |
| FROM AIRPORT | FALIRAKI | 32 | |
| FROM AIRPORT | KIOTARI | 63 | |
| FROM AIRPORT | IXIA | 28 | |
| FROM AIRPORT | KALLITHEA | 31 | |
| FROM AIRPORT | KOLIMBIA | 37 | |
| FROM AIRPORT | LARDOS | 57 | |
| FROM AIRPORT | LINDOS | 56 | |
| FROM AIRPORT | PORT | 28 | |
| FROM AIRPORT | TOWN | 28 | |
| FROM | TO | ||
| FROM PORT | FALIRAKI | 26 | |
| FROM PORT | KIOTARI | 57 | |
| FROM PORT | IXIA | 22 | |
| FROM PORT | KALLITHEA | 22 | |
| FROM PORT | KOLIMBIA | 33 | |
| FROM PORT | LARDOS | 52 | |
| FROM PORT | LINDOS | 50 | |
| FROM PORT | TOWN | 19 | |
| SANTORINI PER PERSON | |||
| FROM | TO |
RATES IN |
|
| AIRPORT/PORT | ALL DESTINATIONS OR V.V. | 12.00 P.P. |
PRIVATE 20 P.P. |
| IOS | |||
| TRANSFERS PER PERSON PER WAY | |||
| FROM | TO |
RATES IN |
|
|
DAYTIME |
NIGHT |
||
| PORT | ALL DESTINATIONS OR V.V. |
10.00 |
14.00 |