|
|
|
|
|
|
|
RHODES HOTELS (Dodecanese Islands) - 2006 |

|
View Hotels in : IXIA KALATHOS KALITHEA RENI KOSKINOU RHODES TOWN
|
EURO
Per room-Per night payable in USD
or CAD ![]()
Rates include: Breakfast, Taxes and Service Charges
PREPAID RATES - AVAILABILITY ON REQUEST
|
IXIA
|
|||||||
|
MIRAMARE WONDERLAND HOTEL***** Cat.L On Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 2-12 |
| APR.16-MAY 07 + OCT.09-31 | BB | Garden view Suite | 86 | 148 | - | 34 | 22 |
| MAY 08-JUL.02 | " | " | 152 | 189 | - | 48 | 29 |
| JUL.03-23 + AUG.21-OCT.08 | " | " | 202 | 253 | - | 61 | 29 |
| JUL.24-AUG.20 | " | " | 222 | 282 | - | 67 | 34 |
| APR.16-MAY 07 + OCT.09-31 | BB | Sea Front Suite | 100 | 200 | - | 48 | 29 |
| MAY 08-JUL.02 | " | " | 122 | 244 | - | 61 | 29 |
| JUL.03-23 + AUG.21-OCT.08 | " | " | 167 | 332 | - | 79 | 41 |
| JUL.24-AUG.20 | " | " | 192 | 384 | - | 92 | 48 |
| APR.16-MAY 07 + OCT.09-31 | BB | Waterfront Suite | 147 | 294 | - | 74 | 34 |
| MAY 08-JUL.02 | " | " | 167 | 332 | - | 79 | 41 |
| JUL.03-23 + AUG.21-OCT.08 | " | " | 211 | 422 | - | 106 | 54 |
| JUL.24-AUG.20 | " | " | 244 | 486 | - | 118 | 61 |
| HALF BOARD SUPPLEMENT: EURO 28.00 | |||||||
|
RODIAN BEACH RESORT***** Cat.L Near Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 2-12 |
| APR.01-30 + OCT.21-31 | HB | BUNGALOW | - | 124 | - | 44 | 31 |
| MAY 01-31 + SEP.22-OCT.20 | " | " | - | 179 | - | 63 | 45 |
| JUN.01-JUL.20 + SEP.06-21 | " | " | - | 217 | - | 77 | 55 |
| JUL.21-SEP.05 | " | " | - | 238 | - | 84 | 60 |
| APR.01-30 + OCT.21-31 | HB | Forest view Jr. Suite | 130 | 202 | - | - | - |
| MAY 01-31 + SEP.22-OCT.20 | " | " | 172 | 290 | - | - | - |
| JUN.01-JUL.20 + SEP.06-21 | " | " | 217 | 374 | - | - | - |
| JUL.21-SEP.05 | " | " | 260 | 457 | - | - | - |
| APR.01-30 + OCT.21-31 | HB | Sea view Family Suite | - | 146 | - | 52 | 37 |
| MAY 01-31 + SEP.22-OCT.20 | " | " | - | 200 | - | 70 | 51 |
| JUN.01-JUL.20 + SEP.06-21 | " | " | - | 238 | - | 84 | 60 |
| JUL.21-SEP.05 | " | " | - | 256 | - | 90 | 64 |
| APR.01-30 + OCT.21-31 | HB | Sea view Room | 85 | 118 | - | 41 | - |
| MAY 01-31 + SEP.22-OCT.20 | " | " | 102 | 154 | - | 54 | - |
| JUN.01-JUL.20 + SEP.06-21 | " | " | 124 | 192 | - | 68 | - |
| JUL.21-SEP.05 | " | " | 133 | 210 | - | 74 | - |
|
RODOS PALACE HOTEL***** Cat.L Near Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 2-12 |
| APR.01-MAY 15 + OCT.11-31 | BB | Executive Wing Garden view Room | 62 | 78 | - | 29 | 20 |
| MAY 16-JUL.10 + OCT.01-10 | " | " | 72 | 111 | - | 43 | 29 |
| JUL.11-31 + AUG.21-SEP.30 | " | " | 102 | 147 | - | 56 | 37 |
| AUG.01-20 | " | " | 109 | 160 | - | 61 | 39 |
| APR.01-MAY 15 + OCT.11-31 | BB | Executive Wing Sea view Room | 75 | 87 | - | 30 | 22 |
| MAY 16-JUL.10 + OCT.01-10 | " | " | 85 | 126 | - | 44 | 32 |
| JUL.11-31 + AUG.21-SEP.30 | " | " | 117 | 167 | - | 57 | 43 |
| AUG.01-20 | " | " | 130 | 183 | - | 63 | 46 |
| APR.01-MAY 15 + OCT.11-31 | HB | Main Building Garden view Room | 60 | 79 | - | 29 | 21 |
| MAY 16-JUL.10 + OCT.01-10 | " | " | 72 | 106 | - | 39 | 26 |
| JUL.11-31 + AUG.21-SEP.30 | " | " | 90 | 136 | - | 51 | 34 |
| AUG.01-20 | " | " | 98 | 149 | - | 52 | 38 |
| APR.01-MAY 15 + OCT.11-31 | HB | Main Building Sea view Room | 66 | 85 | - | 31 | 22 |
| MAY 16-JUL.10 + OCT.01-10 | " | " | 78 | 117 | - | 44 | 30 |
| JUL.11-31 + AUG.21-SEP.30 | " | " | 98 | 152 | - | 56 | 38 |
| AUG.01-20 | " | " | 107 | 168 | - | 56 | 43 |
|
BELAIR BEACH HOTEL **** Cat.A On Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 7-12 |
| APR.01-MAY 31 + OCT.01-31 | HB | ROOM | 38 | 49 | - | 17 | 13 |
| JUN.01-30 | " | " | 51 | 72 | - | 25 | 18 |
| JUL.01-31 + SEP.01-30 | " | " | 57 | 89 | - | 31 | 23 |
| AUG.01-31 | " | " | 69 | 101 | - | 37 | 25 |
|
COSMOPOLITAN HOTEL **** Cat.A Near Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 2-12 |
| APR.01-MAY 15 + OCT.01-31 | HB | Renovated Rooms | - | 68 | - | 24 | 17 |
| MAY 16-JUN.30 | " | " | - | 95 | - | 33 | 24 |
| JUL.01-SEP.30 | " | " | - | 115 | - | 40 | 29 |
| APR.01-MAY 15 + OCT.01-31 | HB | Standard Rooms | 39 | 55 | - | 20 | 14 |
| MAY 16-JUN.30 | " | " | 52 | 78 | - | 28 | 20 |
| JUL.01-SEP.30 | " | " | 77 | 100 | - | 36 | 25 |
|
OCEANIS HOTEL **** Cat.A On Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 2-12 |
| APR.19-MAY 31 + OCT.01-31 | ALL INCL. | ROOM | 52 | 75 | - | 26 | 20 |
| JUN.01-30 + SEP.01-30 | " | " | 66 | 102 | - | 37 | 26 |
| JUL.01-AUG.31 | " | " | 75 | 121 | - | 43 | 31 |
|
SOLEMAR HOTEL*** Cat.B 250 mt from Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 3-12 |
| APR.01-MAY 31 + OCT.01-31 | HB | ROOM | 38 | 44 | - | 16 | 11 |
| JUN.01-30 | " | " | 43 | 56 | - | 21 | 15 |
| JUL.01-15 + SEP.01-30 | " | " | 49 | 67 | - | 24 | 17 |
| JUL.16-AUG.31 | " | " | 57 | 77 | - | 28 | 20 |
|
KALATHOS
|
|||||||
|
ATRIUM PALACE RESORT*****Cat.L 6 km from Lindos On Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 2-12 |
| APR.01-30 | BB | Side Sea view Jr. Suite | - | 87 | - | 31 | 22 |
| MAY 01-JUN.30 + OCT.01-15 | " | " | - | 120 | - | 43 | 30 |
| JUL.01-31 + SEP.01-30 | " | " | - | 146 | - | 52 | 37 |
| AUG.01-31 | " | " | - | 163 | - | 57 | 41 |
| APR.01-30 | BB | Side Sea view Room | 51 | 63 | - | 23 | 16 |
| MAY 01-JUN.30 + OCT.01-15 | " | " | 67 | 95 | - | 33 | 24 |
| JUL.01-31 + SEP.01-30 | " | " | 78 | 118 | - | 41 | 30 |
| AUG.01-31 | " | " | 87 | 136 | - | 48 | 34 |
| APR.01-30 | BB | Side Sea view Suite | - | 108 | - | 38 | 28 |
| MAY 01-JUN.30 + OCT.01-15 | " | " | - | 141 | - | 49 | 36 |
| JUL.01-31 + SEP.01-30 | " | " | - | 175 | - | 61 | 44 |
| AUG.01-31 | " | " | - | 200 | - | 70 | 51 |
| APR.01-30 | BB | Sea view Jr. Suite | - | 97 | - | 34 | 25 |
| MAY 01-JUN.30 + OCT.01-15 | " | " | - | 130 | - | 46 | 33 |
| JUL.01-31 + SEP.01-30 | " | " | - | 159 | - | 56 | 40 |
| AUG.01-31 | " | " | - | 176 | - | 62 | 45 |
| APR.01-30 | BB | Sea view Room | 55 | 74 | - | 26 | 18 |
| MAY 01-JUN.30 + OCT.01-15 | " | " | 72 | 106 | - | 37 | 26 |
| JUL.01-31 + SEP.01-30 | " | " | 85 | 131 | - | 46 | 33 |
| AUG.01-31 | " | " | 94 | 148 | - | 53 | 38 |
| APR.01-30 | BB | Sea view Suite | - | 118 | - | 41 | 30 |
| MAY 01-JUN.30 + OCT.01-15 | " | " | - | 152 | - | 53 | 38 |
| JUL.01-31 + SEP.01-30 | " | " | - | 187 | - | 66 | 47 |
| AUG.01-31 | " | " | - | 213 | - | 75 | 54 |
|
HALF BOARD SUPPLEMENT: EURO 20.00 P.P. |
|||||||
|
KALLITHEA
|
|||||||
|
KALLITHEA MARE PALACE **** Cat.A On Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 3-12 |
| APR.16-MAY 15 + OCT.16-31 | HB | ROOM | 47 | 60 | - | 21 | 15 |
| MAY 16-JUN.30 + OCT.01-15 | " | " | 66 | 83 | - | 29 | 21 |
| JUL.01-SEP.30 | " | " | 98 | 123 | - | 44 | 31 |
|
KRESTEN PALACE HOTEL **** Cat.A On Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 7-12 |
| APR.16-MAY 10 + OCT.15-31 | HB | Garden view Family room | - | 62 | - | - | 16 |
| MAY 11-JUN.10 + OCT.01-14 | " | " | - | 87 | - | - | 22 |
| JUN.11-JUL.10 + SEP.01-30 | " | " | - | 95 | - | - | 24 |
| JUL.11-AUG.31 | " | " | - | 125 | - | - | 32 |
| APR.16-MAY 10 + OCT.15-31 | HB | Garden view Room | 46 | 56 | - | 21 | 15 |
| MAY 11-JUN.10 + OCT.01-14 | " | " | 64 | 83 | - | 29 | 21 |
| JUN.11-JUL.10 + SEP.01-30 | " | " | 76 | 90 | - | 32 | 23 |
| JUL.11-AUG.31 | " | " | 98 | 118 | - | 43 | 30 |
| APR.16-MAY 10 + OCT.15-31 | HB | Sea view Family room | - | 69 | - | - | 17 |
| MAY 11-JUN.10 + OCT.01-14 | " | " | - | 98 | - | - | 25 |
| JUN.11-JUL.10 + SEP.01-30 | " | " | - | 106 | - | - | 26 |
| JUL.11-AUG.31 | " | " | - | 138 | - | - | 34 |
| APR.16-MAY 10 + OCT.15-31 | HB | Sea view Room | - | 62 | - | 22 | 16 |
| MAY 11-JUN.10 + OCT.01-14 | " | " | - | 90 | - | 32 | 23 |
| JUN.11-JUL.10 + SEP.01-30 | " | " | - | 98 | - | 34 | 25 |
| JUL.11-AUG.31 | " | " | - | 129 | - | 45 | 32 |
|
RENI KOSKINOU
|
|||||||
|
ALDEMAR PARADISE ROYAL MARE HOTEL **** Cat.L On Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
QUAD |
CHD 2-12 |
| APR.01-30 + OCT.15-31 | BB | SUITE 1-4 persons | 224 | 224 | 224 | 224 | - |
| MAY 01-30 + OCT.01-14 | " | " | 276 | 276 | 276 | 276 | - |
| MAY 31-JUN.30 + SEP.16-30 | " | " | 332 | 332 | 332 | 332 | - |
| JUL.01-31 + AUG.26-SEP.15 | " | " | 399 | 399 | 399 | 399 | - |
| AUG.01-25 | " | " | 409 | 409 | 409 | 409 | - |
|
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 2-12 |
|
| APR.01-30 + OCT.15-31 | HB | Garden View Room | 63 | 84 | - |
CHD 2-12 |
|
| MAY 01-30 + OCT.01-14 | " | " | 276 | 276 | - | 32 | 22 |
| MAY 31-JUN.30 + SEP.16-30 | " | " | 79 | 106 | - | 40 | 26 |
| JUL.01-31 + AUG.26-SEP.15 | " | " | 399 | 399 | - | - | - |
| AUG.01-25 | " | " | 409 | 409 | - | - | - |