|
|
|
|
|
|
|
RHODES HOTELS (Dodecanese Islands) - 2006 |

|
View Hotels in : IXIA KALATHOS KALITHEA RENI KOSKINOU RHODES TOWN
|
EURO
Per room-Per night payable in USD
or CAD ![]()
Rates include: Breakfast, Taxes and Service Charges
PREPAID RATES - AVAILABILITY ON REQUEST
|
IXIA
|
|||||||
|
MIRAMARE WONDERLAND HOTEL***** Cat.L On Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 2-12 |
| APR.16-MAY 07 + OCT.09-31 | BB | Garden view Suite | 86 | 148 | - | 34 | 22 |
| MAY 08-JUL.02 | " | " | 152 | 189 | - | 48 | 29 |
| JUL.03-23 + AUG.21-OCT.08 | " | " | 202 | 253 | - | 61 | 29 |
| JUL.24-AUG.20 | " | " | 222 | 282 | - | 67 | 34 |
| APR.16-MAY 07 + OCT.09-31 | BB | Sea Front Suite | 100 | 200 | - | 48 | 29 |
| MAY 08-JUL.02 | " | " | 122 | 244 | - | 61 | 29 |
| JUL.03-23 + AUG.21-OCT.08 | " | " | 167 | 332 | - | 79 | 41 |
| JUL.24-AUG.20 | " | " | 192 | 384 | - | 92 | 48 |
| APR.16-MAY 07 + OCT.09-31 | BB | Waterfront Suite | 147 | 294 | - | 74 | 34 |
| MAY 08-JUL.02 | " | " | 167 | 332 | - | 79 | 41 |
| JUL.03-23 + AUG.21-OCT.08 | " | " | 211 | 422 | - | 106 | 54 |
| JUL.24-AUG.20 | " | " | 244 | 486 | - | 118 | 61 |
| HALF BOARD SUPPLEMENT: EURO 28.00 | |||||||
|
RODIAN BEACH RESORT***** Cat.L Near Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
CHD 2-12 |
| APR.01-30 + OCT.21-31 | HB | BUNGALOW | - | 124 | - | 44 | 31 |
| MAY 01-31 + SEP.22-OCT.20 | " | " | - | 179 | - | 63 | 45 |
| JUN.01-JUL.20 + SEP.06-21 | " | " | - | 217 | - | 77 | 55 |
| JUL.21-SEP.05 | " | " | - | 238 | - | 84 | 60 |
| APR.01-30 + OCT.21-31 | HB | Forest view Jr. Suite | 130 | 202 | - | - | - |
| MAY 01-31 + SEP.22-OCT.20 | " | " | 172 | 290 | - | - | - |
| JUN.01-JUL.20 + SEP.06-21 | " | " | 217 | 374 | - | - | - |
| JUL.21-SEP.05 | " | " | 260 | 457 | - | - | - |
| APR.01-30 + OCT.21-31 | HB | Sea view Family Suite | - | 146 | - | 52 | 37 |
| MAY 01-31 + SEP.22-OCT.20 | " | " | - | 200 | - | 70 | 51 |
| JUN.01-JUL.20 + SEP.06-21 | " | " | - | 238 | - | 84 | 60 |
| JUL.21-SEP.05 | " | " | - | 256 | - | 90 | 64 |
| APR.01-30 + OCT.21-31 | HB | Sea view Room | 85 | 118 | - | 41 | - |
| MAY 01-31 + SEP.22-OCT.20 | " | " | 102 | 154 | - | 54 | - |
| JUN.01-JUL.20 + SEP.06-21 | " | " | 124 | 192 | - | 68 | - |
| JUL.21-SEP.05 | " | " | 133 | 210 | - | 74 | - |
|
RODOS PALACE HOTEL***** Cat.L Near Beach |
Plan |
Room
Type |
SGL |
DBL |
TPL |
XTRA BED |
|