|
HOTELS IN CRETE |
The island - the largest in Greece - separates the Aegean from the Lybian Sea and marks the boundary between Europe and Africa. Crete with its clear, warm sea, boundless beaches lined with tamarisks, splendid plateaus and mild starry nights has so much to offer. The shop windows of bustling Heraklio, cosmopolitan Agios Nikolaos, picturesque Rethymno and Chania are only a few of the reasons why you should discover Crete.

WINTER 2002/03: Hotel Candia Maris
Rates include: Breakfast, Taxes and Service Charges
PREPAID RATES - AVAILABILITY ON REQUEST
TOWN: ELOUNDA CHD RATE: APPLIES WHEN SHARING ROOM WITH PARENTS
|
PORTO ELOUNDA MARE DELUXE REMARKS: BB= BUFFET BREAKFAST//HB= HALFBOARD (MAP) US$ Per room-Per night |
|
1-Bedroom Villa with private pool |
Meals |
SGL |
DBL |
Extra bed | CHD 2-12 |
2-Bedroom Villa with private pool |
Meals |
SGL |
DBL |
TPL | Quad |
Water front Bungalow |
Meals |
DBL |
Extra bed | CHD 2-12 |
| Apr.1-30 | BB | 307 | 307 | 56 | 31 | Apr.1-30 | BB | 419 | 419 | 419 | 419 | Apr.1-30 | HB | 202 | 49 | 26 |
| May 1-14 | BB | 381 | 381 | 87 | 57 | May 1-14 | BB | 524 | 524 | 524 | 524 | May 1-14 | HB | 267 | 64 | 45 |
| May 15-Jul.19 | BB | 471 | 471 | 101 | 74 | May 15-Jul.19 | BB | 733 | 733 | 733 | 733 | May 15-Jul.19 | HB | 350 | 80 | 57 |
| Jul.20-Aug.31 | BB | 576 | 576 | 117 | 93 | Jul.20-Aug.31 | BB | 995 | 995 | 995 | 995 | Jul.20-Aug.31 | HB | 436 | 99 | 70 |
| Sep.1-30 | BB | 471 | 471 | 101 | 74 | Sep.1-30 | BB | 733 | 733 | 733 | 733 | Sep.1-30 | HB | 350 | 80 | 57 |
| Oct.1-19 | BB | 381 | 381 | 87 | 57 | Oct.1-19 | BB | 524 | 524 | 524 | 524 | Oct.1-19 | HB | 267 | 64 | 45 |
| Oct.20-31 | BB | 307 | 307 | 56 | 31 | Oct.20-31 | BB | 419 | 419 | 419 | 419 | Oct.20-31 | HB | 202 | 49 | 26 |
|
Main building sea view pool room |
Meals |
DBL |
Extra bed | CHD 2-12 |
Main building sea view pool SUITE |
Meals |
DBL |
Extra bed | CHD 2-12 |
| Apr.1-30 | HB | 150 | 49 | 26 | Apr.1-30 | HB | 195 | 49 | 26 |
| May 1-14 | HB | 200 | 64 | 45 | May 1-14 | HB | 260 | 64 | 45 |
| May 15-Jul.19 | HB | 260 | 80 | 57 | May 15-Jul.19 | HB | 336 | 80 | 57 |
| Jul.20-Aug.31 | HB | 314 | 99 | 70 | Jul.20-Aug.31 | HB | 409 | 99 | 70 |
| Sep.1-30 | HB | 260 | 80 | 57 | Sep.1-30 | HB | 336 | 80 | 57 |
| Oct.1-19 | HB | 200 | 64 | 45 | Oct.1-19 | HB | 260 | 64 | 45 |
| Oct.20-31 | HB | 150 | 49 | 26 | Oct.20-31 | HB | 195 | 49 | 26 |
|
Main building sea view ROOM |
Meals |
SGL |
DBL |
Extra bed | CHD 2-12 |
Main building sea view SUITE |
Meals |
DBL |
Extra bed | CHD 2-12 |
| Apr.1-30 | HB | 95 | 129 | 49 | 26 | Apr.1-30 | HB | 168 | 49 | 26 |
| May 1-14 | HB | 125 | 179 | 64 | 45 | May 1-14 | HB | 224 | 64 | 45 |
| May 15-Jul.19 | HB | 154 | 226 | 80 | 57 | May 15-Jul.19 | HB | 278 | 80 | 57 |
| Jul.20-Aug.31 | HB | 192 | 281 | 99 | 70 | Jul.20-Aug.31 | HB | 352 | 99 | 70 |
| Sep.1-30 | HB | 154 | 226 | 80 | 57 | Sep.1-30 | HB | 278 | 80 | 57 |
| Oct.1-19 | HB | 125 | 179 | 64 | 45 | Oct.1-19 | HB | 224 | 64 | 45 |
| Oct.20-31 | HB | 95 | 129 | 49 | 26 | Oct.20-31 | HB | 168 | 49 | 26 |
TOWN: HERAKLION
|
ATLANTIS HOTEL DELUXE REMARKS: BB= Buffet Breakfast US$ Per room-Per night |
||||
|
Regular room |
Meals |
SGL |
DBL |
Extra bed |
| Apr.1-Jun.30 | BB | 62 | 89 | 32 |
| Jul.1-Aug.31 | BB | 70 | 104 | 40 |
| Sep.1-oct31 | BB | 62 | 89 | 32 |
TOWN: HERAKLION-AMOUDARA CHD RATE: APPLIES WHEN SHARING ROOM WITH PARENTS
|
CANDIA MARIS HOTEL DELUXE REMARKS: AI= ALL INCLUSIVE HB=HALFBOARD MAP
|
|
Sea front SUITE |
Meals |
DBL |
Extra bed | CHD 2-12 |
Sea front BUNGALOW |
Meals |
DBL |
Extra bed | CHD 2-12 |
Main building side-sea view ROOM |
Meals |
SGL |
DBL |
Extra bed | CHD 2-12 |
| Apr.1-30 | AI | 128 | 45 | 15 | Apr.1-30 | AI | 92 | 32 | 15 | Apr.1-30 | AI | 64 | 90 | 31 | 15 |
| May 1-31 | AI | 189 | 66 | 15 | May 1-31 | AI | 148 | 52 | 15 | May 1-31 | AI | 91 | 130 | 45 | 15 |
| Jun.1-Jul.9 | AI | 220 | 77 | 15 | Jun.1-Jul.9 | AI | 172 | 60 | 15 | Jun.1-Jul.9 | AI | 103 | 145 | 51 | 15 |
| Jul.10-Aug.25 | AI | 259 | 91 | 15 | Jul.10-Aug.25 | AI | 210 | 74 | 15 | Jul.10-Aug.25 | AI | 132 | 177 | 62 | 15 |
| Aug.26-Sep.30 | AI | 220 | 77 | 15 | Aug.26-Sep.30 | AI | 172 | 60 | 15 | Aug.26-Sep.30 | AI | 103 | 145 | 51 | 15 |
| Oct.1-15 | AI | 189 | 66 | 15 | Oct.1-15 | AI | 148 | 52 | 15 | Oct.1-15 | AI | 91 | 130 | 45 | 15 |
| Oct.16-31 | AI | 128 | 45 | 15 | Oct.16-31 | AI | 92 | 32 | 15 | Oct.16-31 | AI | 64 | 90 | 31 | 15 |
| NOV.01-DEC.22/02 & JAN.06-MAR.31/03 | HB | 62 | 84 | ||||||||||||
| DEC.23/02-JAN.5/03 | HB | 88 | 116 |
TOWN: HERSONISSOS CHD 0-12 RATE: FREE - APPLIES WHEN CHD SHARES ROOM WITH PARENTS
|
ALDEMAR KNOSSOS ROYAL VILLAGE HOTEL DELUXE REMARKS: HB= HALFBOARD - FOR BB DEDUCT $5 P.P. US$ Per room-Per night |
|
FAMILY ROOM |
Meals |
Quad |
Garden View BUNGALOW |
Meals |
DBL |
DBL for SGL | Extra bed |
Sea front BUNGALOW |
Meals |
DBL | DBL for SGL | Extra bed |
Sea view BUNGALOW |
Meals |
DBL |
DBL for SGL | Extra bed |
| Apr.1-27 | HB | 120 | Apr.1-27 | HB | 75 | 38 | 26 | Apr.1-27 | HB | 88 | 44 | 31 | Apr.1-27 | HB | 82 | 41 | 29 |
| Apr.28-Jun.1 | HB | 177 | Apr.28-Jun.1 | HB | 111 | 78 | 39 | Apr.28-Jun.1 | HB | 150 | 105 | 53 | Apr.28-Jun.1 | HB | 127 | 89 | 45 |
| Jun.2-29 | HB | 209 | Jun.2-29 | HB | 130 | 91 | 46 | Jun.2-29 | HB | 170 | 119 | 59 | Jun.2-29 | HB | 147 | 103 | 51 |
| Jun.30-Aug.31 | HB | 245 | Jun.30-Aug.31 | HB | 153 | 107 | 54 | Jun.30-Aug.31 | HB | 192 | 135 | 67 | Jun.30-Aug.31 | HB | 170 | 119 | 59 |
| Sep.1-27 | HB | 209 | Sep.1-27 | HB | 130 | 91 | 46 | Sep.1-27 | HB | 170 | 119 | 59 | Sep.1-27 | HB | 147 | 103 | 51 |
| Sep.28-Oct.12 | HB | 177 | Sep.28-Oct.12 | HB | 111 | 78 | 39 | Sep.28-Oct.12 | HB | 150 | 105 | 53 | Sep.28-Oct.12 | HB | 127 | 89 | 45 |
| Oct.13-31 | HB | 120 | Oct.13-31 | HB | 75 | 38 | 26 | Oct.13-31 | HB | 88 | 44 | 31 | Oct.13-31 | HB | 82 | 41 | 29 |
TOWN: HERSONISSOS CHD RATE: APPLIES WHEN CHD SHARES ROOM WITH PARENTS
|
ALDEMAR KNOSSOS ROYAL MARE VILLAGE HOTEL DELUXE REMARKS: HB= HALFBOARD FOR BB DEDUCT $6.00 P.P. CHD 0-2 FREE US$ Per room-Per night |
|
BUNGALOW VIP sharing pool |
Meals |
DBL | Extra bed | CHD 2-14 |
Garden View BUNGALOW |
Meals | DBL | Extra bed | CHD 2-14 |
Pool front BUNGALOW |
Meals |
DBL | Extra bed | CHD 2-14 |
Sea view BUNGALOW |
Meals | DBL | Extra bed | CHD 2-14 |
| Apr.1-27 | HB | 105 | 37 | 20 | Apr.1-27 | HB | 82 | 29 | 20 | Apr.1-27 | HB | 98 | 34 | 20 | Apr.1-27 | HB | 91 | 32 | 20 |
| Apr.28-Jun.1 | HB | 170 | 59 | 20 | Apr.28-Jun.1 | HB | 121 | 42 | 20 | Apr.28-Jun.1 | HB | 153 | 54 | 20 | Apr.28-Jun.1 | HB | 140 | 49 | 20 |
| Jun.2-29 | HB | 195 | 68 | 20 | Jun.2-29 | HB | 140 | 49 | 20 | Jun.2-29 | HB | 173 | 60 | 20 | Jun.2-29 | HB | 160 | 56 | 20 |
| Jun.30-Aug.31 | HB | 209 | 73 | 20 | Jun.30-Aug.31 | HB | 162 | 57 | 20 | Jun.30-Aug.31 | HB | 196 | 68 | 20 | Jun.30-Aug.31 | HB | 183 | 64 | 20 |
| Sep.1-27 | HB | 195 | 68 | 20 | Sep.1-27 | HB | 140 | 49 | 20 | Sep.1-27 | HB | 173 | 60 | 20 | Sep.1-27 | HB | 160 | 56 | 20 |
| Sep.28-Oct.12 | HB | 170 | 59 | 20 | Sep.28-Oct.12 | HB | 121 | 42 | 20 | Sep.28-Oct.12 | HB | 153 | 54 | 20 | Sep.28-Oct.12 | HB | 140 | 49 | 20 |
| Oct.13-31 | HB | 105 | 37 | 20 | Oct.13-31 | HB | 82 | 29 | 20 | Oct.13-31 | HB | 98 | 34 | 20 | Oct.13-31 | HB | 91 | 32 | 20 |
TOWN: HERSONISSOS
|
CRETA MARIS DELUXE REMARKS: HB= HALFBOARD - FOR BB DEDUCT $5 P.P. US$ Per room-Per night |
|
FAMILY ROOM |
Meals |
Quad |
Garden View BUNGALOW |
Meals |
DBL |
DBL for SGL | Extra bed |
Sea front BUNGALOW |
Meals |
DBL | DBL for SGL | Extra bed |
Sea view BUNGALOW |
Meals |
DBL |
DBL for SGL | Extra bed |
| Apr.1-27 | HB | 120 | Apr.1-27 | HB | 75 | 38 | 26 | Apr.1-27 | HB | 88 | 44 | 31 | Apr.1-27 | HB | 82 | 41 | 29 |
| Apr.28-Jun.1 | HB | 177 | Apr.28-Jun.1 | HB | 111 | 78 | 39 | Apr.28-Jun.1 | HB | 150 | 105 | 53 | Apr.28-Jun.1 | HB | 127 | 89 | 45 |
| Jun.2-29 | HB | 209 | Jun.2-29 | HB | 130 | 91 | 46 | Jun.2-29 | HB | 170 | 119 | 59 | Jun.2-29 | HB | 147 | 103 | 51 |
| Jun.30-Aug.31 | HB | 245 | Jun.30-Aug.31 | HB | 153 | 107 | 54 | Jun.30-Aug.31 | HB | 192 | 135 | 67 | Jun.30-Aug.31 | HB | 170 | 119 | 59 |
| Sep.1-27 | HB | 209 | Sep.1-27 | HB | 130 | 91 | 46 | Sep.1-27 | HB | 170 | 119 | 59 | Sep.1-27 | HB | 147 | 103 | 51 |
| Sep.28-Oct.12 | HB | 177 | Sep.28-Oct.12 | HB | 111 | 78 | 39 | Sep.28-Oct.12 | HB | 150 | 105 | 53 | Sep.28-Oct.12 | HB | 127 | 89 | 45 |
| Oct.13-31 | HB | 120 | Oct.13-31 | HB | 75 | 38 | 26 | Oct.13-31 | HB | 88 | 44 | 31 | Oct.13-31 | HB | 82 | 41 |
END OF DELUXE (*****) HOTELS